The ground under Hockley, United States — measured by the Global Seismographic Network (IRIS/USGS) station IU HKT and redrawn here every 15 minutes. A thin band means a quiet ground; a tall spike is a passing earthquake, near or on the other side of the planet.
| Mag | Where | When | Distance |
|---|---|---|---|
| M4.2 | 1970-01-01 00:00 UTC | 1,419 km | |
| M4.2 | 1970-01-01 00:00 UTC | 1,386 km | |
| M4.0 | 1970-01-01 00:00 UTC | 842 km | |
| M4.0 | 1970-01-01 00:00 UTC | 1,282 km | |
| M3.8 | 1970-01-01 00:00 UTC | 814 km | |
| M3.7 | 1970-01-01 00:00 UTC | 825 km | |
| M3.6 | 1970-01-01 00:00 UTC | 712 km | |
| M3.6 | 1970-01-01 00:00 UTC | 843 km | |
| M3.6 | 1970-01-01 00:00 UTC | 865 km | |
| M3.6 | 1970-01-01 00:00 UTC | 860 km |
| Mag | Where | When | Distance |
|---|---|---|---|
| M7.7 | 12 km WSW of Pitaloza Arriba, Panama | 1970-01-01 00:00 UTC | 2,943 km |
| M7.0 | 191 km ENE of Nagqu, China | 1970-01-01 00:00 UTC | 13,009 km |
| M6.9 | 76 km NE of Ozernovskiy, Russia | 1970-01-01 00:00 UTC | 8,474 km |
| M6.9 | 197 km WNW of Port-Olry, Vanuatu | 1970-01-01 00:00 UTC | 11,599 km |
| M6.8 | central Mid-Atlantic Ridge | 1970-01-01 00:00 UTC | 8,725 km |
| M6.7 | central Mid-Atlantic Ridge | 1970-01-01 00:00 UTC | 8,651 km |
Waves from a large earthquake reach this station minutes later — up to about 20 minutes from the far side of the Earth. Look for a spike in the helicorder at that time.