The ground under Cathedral Cave, United States — measured by the Global Seismographic Network (IRIS/USGS) station IU CCM and redrawn here every 15 minutes. A thin band means a quiet ground; a tall spike is a passing earthquake, near or on the other side of the planet.
| Mag | Where | When | Distance |
|---|---|---|---|
| M4.0 | 1970-01-01 00:00 UTC | 1,395 km | |
| M3.8 | 1970-01-01 00:00 UTC | 1,373 km | |
| M3.7 | 1970-01-01 00:00 UTC | 1,379 km | |
| M3.6 | 1970-01-01 00:00 UTC | 1,329 km | |
| M3.6 | 1970-01-01 00:00 UTC | 1,396 km | |
| M3.6 | 1970-01-01 00:00 UTC | 1,356 km | |
| M3.6 | 1970-01-01 00:00 UTC | 1,357 km | |
| M3.5 | 1970-01-01 00:00 UTC | 1,330 km | |
| M3.3 | 1970-01-01 00:00 UTC | 1,393 km | |
| M3.3 | 1970-01-01 00:00 UTC | 1,253 km |
| Mag | Where | When | Distance |
|---|---|---|---|
| M7.7 | 12 km WSW of Pitaloza Arriba, Panama | 1970-01-01 00:00 UTC | 3,548 km |
| M7.0 | 191 km ENE of Nagqu, China | 1970-01-01 00:00 UTC | 12,166 km |
| M6.9 | 76 km NE of Ozernovskiy, Russia | 1970-01-01 00:00 UTC | 8,013 km |
| M6.9 | 197 km WNW of Port-Olry, Vanuatu | 1970-01-01 00:00 UTC | 12,111 km |
| M6.8 | central Mid-Atlantic Ridge | 1970-01-01 00:00 UTC | 8,455 km |
| M6.7 | central Mid-Atlantic Ridge | 1970-01-01 00:00 UTC | 8,377 km |
Waves from a large earthquake reach this station minutes later — up to about 20 minutes from the far side of the Earth. Look for a spike in the helicorder at that time.