The ground under Albuquerque, Mexico — measured by the Global Seismographic Network (IRIS/USGS) station IU ANMO and redrawn here every 15 minutes. A thin band means a quiet ground; a tall spike is a passing earthquake, near or on the other side of the planet.
| Mag | Where | When | Distance |
|---|---|---|---|
| M4.0 | 1970-01-01 00:00 UTC | 410 km | |
| M4.0 | 1970-01-01 00:00 UTC | 946 km | |
| M3.8 | 1970-01-01 00:00 UTC | 1,126 km | |
| M3.8 | 1970-01-01 00:00 UTC | 425 km | |
| M3.7 | 1970-01-01 00:00 UTC | 417 km | |
| M3.6 | 1970-01-01 00:00 UTC | 521 km | |
| M3.6 | 1970-01-01 00:00 UTC | 411 km | |
| M3.6 | 1970-01-01 00:00 UTC | 339 km | |
| M3.6 | 1970-01-01 00:00 UTC | 345 km | |
| M3.5 | 1970-01-01 00:00 UTC | 1,072 km |
| Mag | Where | When | Distance |
|---|---|---|---|
| M7.7 | 12 km WSW of Pitaloza Arriba, Panama | 1970-01-01 00:00 UTC | 4,015 km |
| M7.0 | 191 km ENE of Nagqu, China | 1970-01-01 00:00 UTC | 12,236 km |
| M6.9 | 76 km NE of Ozernovskiy, Russia | 1970-01-01 00:00 UTC | 7,413 km |
| M6.9 | 197 km WNW of Port-Olry, Vanuatu | 1970-01-01 00:00 UTC | 10,718 km |
| M6.8 | central Mid-Atlantic Ridge | 1970-01-01 00:00 UTC | 9,763 km |
| M6.7 | central Mid-Atlantic Ridge | 1970-01-01 00:00 UTC | 9,687 km |
Waves from a large earthquake reach this station minutes later — up to about 20 minutes from the far side of the Earth. Look for a spike in the helicorder at that time.