The ground under Santo Domingo, Venezuela — measured by the Global Seismographic Network (IRIS/USGS) station IU SDV and redrawn here every 15 minutes. A thin band means a quiet ground; a tall spike is a passing earthquake, near or on the other side of the planet.
| Mag | Where | When | Distance |
|---|---|---|---|
| M7.7 | 12 km WSW of Pitaloza Arriba, Panama | 1970-01-01 00:00 UTC | 1,125 km |
| M6.6 | 12 km W of Río Grande, Panama | 1970-01-01 00:00 UTC | 1,196 km |
| M6.1 | 15 km W of Río Grande, Panama | 1970-01-01 00:00 UTC | 1,199 km |
| M6.0 | 7 km N of La Tronosa, Panama | 1970-01-01 00:00 UTC | 1,107 km |
| M5.8 | 1 km S of El Cacao, Panama | 1970-01-01 00:00 UTC | 1,087 km |
| M5.5 | 3 km SW of Bajo Corral, Panama | 1970-01-01 00:00 UTC | 1,072 km |
| M5.4 | 47 km SSW of Puerto Vidal, Panama | 1970-01-01 00:00 UTC | 1,232 km |
| M5.4 | 9 km SSE of Los Asientos, Panama | 1970-01-01 00:00 UTC | 1,054 km |
| M5.4 | 192 km S of Burica, Panama | 1970-01-01 00:00 UTC | 1,346 km |
| M5.2 | 16 km NE of Pedasí, Panama | 1970-01-01 00:00 UTC | 1,030 km |
| Mag | Where | When | Distance |
|---|---|---|---|
| M7.7 | 12 km WSW of Pitaloza Arriba, Panama | 1970-01-01 00:00 UTC | 1,125 km |
| M7.0 | 191 km ENE of Nagqu, China | 1970-01-01 00:00 UTC | 15,138 km |
| M6.9 | 76 km NE of Ozernovskiy, Russia | 1970-01-01 00:00 UTC | 11,857 km |
| M6.9 | 197 km WNW of Port-Olry, Vanuatu | 1970-01-01 00:00 UTC | 13,879 km |
| M6.8 | central Mid-Atlantic Ridge | 1970-01-01 00:00 UTC | 5,764 km |
| M6.7 | central Mid-Atlantic Ridge | 1970-01-01 00:00 UTC | 5,704 km |
Waves from a large earthquake reach this station minutes later — up to about 20 minutes from the far side of the Earth. Look for a spike in the helicorder at that time.