The ground under Makanchi, Kazakhstan — measured by the Global Seismographic Network (IRIS/USGS) station IU MAKZ and redrawn here every 15 minutes. A thin band means a quiet ground; a tall spike is a passing earthquake, near or on the other side of the planet.
| Mag | Where | When | Distance |
|---|---|---|---|
| M5.2 | 59 km SW of Ashkāsham, Afghanistan | 1970-01-01 00:00 UTC | 1,478 km |
| M5.1 | 263 km WSW of Yanglong, China | 1970-01-01 00:00 UTC | 1,493 km |
| M5.0 | 28 km SE of Jurm, Afghanistan | 1970-01-01 00:00 UTC | 1,444 km |
| M4.9 | 109 km SW of Turpan, China | 1970-01-01 00:00 UTC | 707 km |
| M4.9 | 77 km WSW of Murghob, Tajikistan | 1970-01-01 00:00 UTC | 1,230 km |
| M4.9 | western Xizang | 1970-01-01 00:00 UTC | 1,490 km |
| M4.9 | 41 km SSE of Kax, China | 1970-01-01 00:00 UTC | 389 km |
| M4.8 | 6 km ENE of Starobachaty, Russia | 1970-01-01 00:00 UTC | 884 km |
| M4.7 | 7 km S of Trudarmeyskiy, Russia | 1970-01-01 00:00 UTC | 866 km |
| M4.7 | 9 km NE of Boshkengash, Tajikistan | 1970-01-01 00:00 UTC | 1,409 km |
| Mag | Where | When | Distance |
|---|---|---|---|
| M7.7 | 12 km WSW of Pitaloza Arriba, Panama | 1970-01-01 00:00 UTC | 13,730 km |
| M7.0 | 191 km ENE of Nagqu, China | 1970-01-01 00:00 UTC | 1,892 km |
| M6.9 | 76 km NE of Ozernovskiy, Russia | 1970-01-01 00:00 UTC | 5,232 km |
| M6.9 | 197 km WNW of Port-Olry, Vanuatu | 1970-01-01 00:00 UTC | 10,664 km |
| M6.8 | central Mid-Atlantic Ridge | 1970-01-01 00:00 UTC | 10,906 km |
| M6.7 | central Mid-Atlantic Ridge | 1970-01-01 00:00 UTC | 10,891 km |
Waves from a large earthquake reach this station minutes later — up to about 20 minutes from the far side of the Earth. Look for a spike in the helicorder at that time.