The ground under Chiang Mai, Thailand — measured by the Global Seismographic Network (IRIS/USGS) station IU CHTO and redrawn here every 15 minutes. A thin band means a quiet ground; a tall spike is a passing earthquake, near or on the other side of the planet.
| Mag | Where | When | Distance |
|---|---|---|---|
| M4.8 | 85 km NE of Sittwe, Burma (Myanmar) | 1970-01-01 00:00 UTC | 607 km |
| M4.8 | 56 km E of Yairipok, India | 1970-01-01 00:00 UTC | 795 km |
| M4.7 | 24 km NNE of Kunming, China | 1970-01-01 00:00 UTC | 818 km |
| M4.7 | 2 km WSW of Xunchang, China | 1970-01-01 00:00 UTC | 1,219 km |
| M4.6 | eastern Sichuan, China | 1970-01-01 00:00 UTC | 1,231 km |
| M4.6 | 250 km N of Bamboo Flat, India | 1970-01-01 00:00 UTC | 836 km |
| M4.6 | 125 km WNW of Chauk, Burma (Myanmar) | 1970-01-01 00:00 UTC | 615 km |
| M4.6 | 27 km SSE of Tezpur, India | 1970-01-01 00:00 UTC | 1,048 km |
| M4.6 | 37 km N of Ya'an, China | 1970-01-01 00:00 UTC | 1,342 km |
| M4.6 | 170 km SSE of Port Blair, India | 1970-01-01 00:00 UTC | 1,151 km |
| Mag | Where | When | Distance |
|---|---|---|---|
| M7.7 | 12 km WSW of Pitaloza Arriba, Panama | 1970-01-01 00:00 UTC | 17,079 km |
| M7.0 | 191 km ENE of Nagqu, China | 1970-01-01 00:00 UTC | 1,594 km |
| M6.9 | 76 km NE of Ozernovskiy, Russia | 1970-01-01 00:00 UTC | 6,219 km |
| M6.9 | 197 km WNW of Port-Olry, Vanuatu | 1970-01-01 00:00 UTC | 8,158 km |
| M6.8 | central Mid-Atlantic Ridge | 1970-01-01 00:00 UTC | 12,997 km |
| M6.7 | central Mid-Atlantic Ridge | 1970-01-01 00:00 UTC | 13,018 km |
Waves from a large earthquake reach this station minutes later — up to about 20 minutes from the far side of the Earth. Look for a spike in the helicorder at that time.