The ground under Kongsberg, Norway — measured by the Global Seismographic Network (IRIS/USGS) station IU KONO and redrawn here every 15 minutes. A thin band means a quiet ground; a tall spike is a passing earthquake, near or on the other side of the planet.
| Mag | Where | When | Distance |
|---|---|---|---|
| M5.3 | 116 km WNW of Höfn, Iceland | 1970-01-01 00:00 UTC | 1,498 km |
| M4.7 | 112 km W of Höfn, Iceland | 1970-01-01 00:00 UTC | 1,496 km |
| M4.4 | 1970-01-01 00:00 UTC | 1,443 km | |
| M3.1 | 1970-01-01 00:00 UTC | 1,380 km |
| Mag | Where | When | Distance |
|---|---|---|---|
| M7.7 | 12 km WSW of Pitaloza Arriba, Panama | 1970-01-01 00:00 UTC | 9,300 km |
| M7.0 | 191 km ENE of Nagqu, China | 1970-01-01 00:00 UTC | 6,632 km |
| M6.9 | 76 km NE of Ozernovskiy, Russia | 1970-01-01 00:00 UTC | 7,268 km |
| M6.9 | 197 km WNW of Port-Olry, Vanuatu | 1970-01-01 00:00 UTC | 14,576 km |
| M6.8 | central Mid-Atlantic Ridge | 1970-01-01 00:00 UTC | 7,136 km |
| M6.7 | central Mid-Atlantic Ridge | 1970-01-01 00:00 UTC | 7,087 km |
Waves from a large earthquake reach this station minutes later — up to about 20 minutes from the far side of the Earth. Look for a spike in the helicorder at that time.