The ground under Ruegen, Germany — measured by the GEOFON network (GFZ Potsdam) station GE RGN and redrawn here every 15 minutes. A thin band means a quiet ground; a tall spike is a passing earthquake, near or on the other side of the planet.
| Mag | Where | When | Distance |
|---|---|---|---|
| M4.5 | 2 km W of Lunca Jariștei, Romania | 1970-01-01 00:00 UTC | 1,362 km |
| M3.1 | 1970-01-01 00:00 UTC | 818 km |
| Mag | Where | When | Distance |
|---|---|---|---|
| M7.7 | 12 km WSW of Pitaloza Arriba, Panama | 1970-01-01 00:00 UTC | 9,583 km |
| M7.0 | 191 km ENE of Nagqu, China | 1970-01-01 00:00 UTC | 6,543 km |
| M6.9 | 76 km NE of Ozernovskiy, Russia | 1970-01-01 00:00 UTC | 7,710 km |
| M6.9 | 197 km WNW of Port-Olry, Vanuatu | 1970-01-01 00:00 UTC | 14,910 km |
| M6.8 | central Mid-Atlantic Ridge | 1970-01-01 00:00 UTC | 6,804 km |
| M6.7 | central Mid-Atlantic Ridge | 1970-01-01 00:00 UTC | 6,761 km |
Waves from a large earthquake reach this station minutes later — up to about 20 minutes from the far side of the Earth. Look for a spike in the helicorder at that time.