The ground under Piszkes, Hungary — measured by the GEOFON network (GFZ Potsdam) station GE PSZ and redrawn here every 15 minutes. A thin band means a quiet ground; a tall spike is a passing earthquake, near or on the other side of the planet.
| Mag | Where | When | Distance |
|---|---|---|---|
| M5.7 | 61 km WNW of Leni, Italy | 1970-01-01 00:00 UTC | 1,123 km |
| M5.2 | 50 km WNW of Malfa, Italy | 1970-01-01 00:00 UTC | 1,111 km |
| M4.9 | 81 km NNW of Malfa, Italy | 1970-01-01 00:00 UTC | 1,065 km |
| M4.9 | 53 km WNW of Leni, Italy | 1970-01-01 00:00 UTC | 1,119 km |
| M4.9 | 17 km SE of Ambelókipoi, Greece | 1970-01-01 00:00 UTC | 1,145 km |
| M4.7 | 52 km WNW of Malfa, Italy | 1970-01-01 00:00 UTC | 1,108 km |
| M4.6 | 27 km WSW of Palaióchora, Greece | 1970-01-01 00:00 UTC | 1,451 km |
| M4.6 | 6 km NNE of Sámi, Greece | 1970-01-01 00:00 UTC | 1,071 km |
| M4.5 | 3 km W of Thívai, Greece | 1970-01-01 00:00 UTC | 1,101 km |
| M4.5 | 3 km ENE of Chalandrítsa, Greece | 1970-01-01 00:00 UTC | 1,101 km |
| Mag | Where | When | Distance |
|---|---|---|---|
| M7.7 | 12 km WSW of Pitaloza Arriba, Panama | 1970-01-01 00:00 UTC | 10,166 km |
| M7.0 | 191 km ENE of Nagqu, China | 1970-01-01 00:00 UTC | 6,262 km |
| M6.9 | 76 km NE of Ozernovskiy, Russia | 1970-01-01 00:00 UTC | 8,193 km |
| M6.9 | 197 km WNW of Port-Olry, Vanuatu | 1970-01-01 00:00 UTC | 15,102 km |
| M6.8 | central Mid-Atlantic Ridge | 1970-01-01 00:00 UTC | 6,575 km |
| M6.7 | central Mid-Atlantic Ridge | 1970-01-01 00:00 UTC | 6,543 km |
Waves from a large earthquake reach this station minutes later — up to about 20 minutes from the far side of the Earth. Look for a spike in the helicorder at that time.