The ground under Ghor Haditha, Jordan — measured by the GEOFON network (GFZ Potsdam) station GE GHAJ and redrawn here every 15 minutes. A thin band means a quiet ground; a tall spike is a passing earthquake, near or on the other side of the planet.
| Mag | Where | When | Distance |
|---|---|---|---|
| M5.1 | 21 km ESE of Feke, Turkey | 1970-01-01 00:00 UTC | 716 km |
| M4.7 | 22 km E of Feke, Turkey | 1970-01-01 00:00 UTC | 722 km |
| M4.7 | 22 km E of Feke, Turkey | 1970-01-01 00:00 UTC | 723 km |
| M4.6 | 27 km WSW of Palaióchora, Greece | 1970-01-01 00:00 UTC | 1,208 km |
| M4.5 | 3 km W of Thívai, Greece | 1970-01-01 00:00 UTC | 1,365 km |
| M4.5 | 3 km ENE of Chalandrítsa, Greece | 1970-01-01 00:00 UTC | 1,465 km |
| M4.4 | 1970-01-01 00:00 UTC | 986 km | |
| M4.3 | 1970-01-01 00:00 UTC | 1,360 km | |
| M4.3 | 1970-01-01 00:00 UTC | 1,093 km | |
| M4.3 | 1970-01-01 00:00 UTC | 721 km |
| Mag | Where | When | Distance |
|---|---|---|---|
| M7.7 | 12 km WSW of Pitaloza Arriba, Panama | 1970-01-01 00:00 UTC | 11,996 km |
| M7.0 | 191 km ENE of Nagqu, China | 1970-01-01 00:00 UTC | 5,429 km |
| M6.9 | 76 km NE of Ozernovskiy, Russia | 1970-01-01 00:00 UTC | 9,159 km |
| M6.9 | 197 km WNW of Port-Olry, Vanuatu | 1970-01-01 00:00 UTC | 14,590 km |
| M6.8 | central Mid-Atlantic Ridge | 1970-01-01 00:00 UTC | 6,771 km |
| M6.7 | central Mid-Atlantic Ridge | 1970-01-01 00:00 UTC | 6,771 km |
Waves from a large earthquake reach this station minutes later — up to about 20 minutes from the far side of the Earth. Look for a spike in the helicorder at that time.